# 20 kW PFC Inductor - Redacted Inspection / Test Record

Date: 2026-06-02  
Status: Redacted public inspection scope  
Company: SHENZHEN PROMAGTECH CO.,LTD  
Product family: Custom PFC boost flat wire inductor  
Application: EV DC charger PFC stage, 20 kW-class power module

## 1. Use Boundary

This document shows the inspection and test items used for a 20 kW-class PFC boost flat wire inductor review. Customer identity, commercial information, project code, and drawing details are removed or masked.

Final numeric values and pass/fail conclusions are confirmed by the approved sample record and project specification.

## 2. Redaction Scope

The following information is removed or masked:

| Sensitive item | Public handling |
| --- | --- |
| Customer name | Replace with `Redacted EV charger power module customer` |
| Customer part number | Replace with `Redacted` |
| Customer project code | Replace with `Redacted` |
| Sales order / contract number | Remove |
| Customer drawing number | Replace with `Redacted drawing reference` |
| Customer engineer name | Remove |
| End-customer brand | Remove |
| Exact system model | Remove unless authorized |

The following inspection information may be shown:

| Evidence item | Reason |
| --- | --- |
| Inspection date | Shows traceable process when available |
| Sample code | Can be partially masked |
| Inspection items | Shows quality control scope |
| Acceptance logic | Shows how results are judged |
| Measured values | Confirmed by approved sample record |
| Inspector / reviewer role | Shows controlled process |

## 3. Record Header

| Field | Public / redacted value |
| --- | --- |
| Record title | Redacted Sample Inspection Record - 20 kW-class PFC Boost Inductor |
| Internal record no. | PMT-PFC-20KW-REDACTED-001 |
| Customer | Redacted EV charger power module customer |
| Product | 20 kW-class PFC boost flat wire inductor |
| Application | EV DC charger PFC stage |
| Sample stage | Engineering sample / pre-production sample |
| Inspection date | Redacted or project-specific |
| Inspector | QC role only, name optional |
| Reviewer | Engineering / quality role only, name optional |
| Publication status | Redacted public inspection scope |

## 4. Inspection Checklist

This table shows the inspection scope without exposing customer data.

| No. | Inspection item | Acceptance basis | Actual record | Result |
| --- | --- | --- | --- | --- |
| 1 | Appearance check | No visible crack, deformation, loose winding, damaged insulation, or abnormal contamination | Project-specific record | Project-specific |
| 2 | Label / marking check | Sample mark matches released sample record | Project-specific record | Project-specific |
| 3 | Terminal / lead check | Terminal structure and fastening condition match drawing or sample requirement | Project-specific record | Project-specific |
| 4 | Mounting dimension check | Key dimensions match approved drawing tolerance | Project-specific record | Project-specific |
| 5 | Winding and insulation check | Winding, insulation layer, spacing, and fixation match process requirement | Project-specific record | Project-specific |
| 6 | Packaging check | Packaging prevents movement, terminal damage, and insulation scratch during shipment | Project-specific record | Project-specific |

## 5. Electrical Test Record

Electrical values are confirmed by project test records.

| No. | Test item | Test condition | Specification / limit | Measured value | Result |
| --- | --- | --- | --- | --- | --- |
| 1 | Inductance | Project test frequency | Approved specification | Project-specific value | Project-specific |
| 2 | DCR | Project ambient condition | Approved specification | Project-specific value | Project-specific |
| 3 | Insulation resistance | Project test voltage | Approved requirement | Project-specific value | Project-specific |
| 4 | Withstand voltage | Project test voltage and duration | Approved requirement | Project-specific value | Project-specific |
| 5 | Temperature rise | Load/current and cooling condition | Approved requirement | Project-specific value | Project-specific |
| 6 | Noise / vibration observation | Project-specific condition | If required | Project-specific observation | Project-specific |

## 6. Equipment Record

| Equipment | Model | Calibration / status | Used for |
| --- | --- | --- | --- |
| LCR meter | Project-specific model | Calibration status recorded | Inductance |
| DC resistance tester / milliohm meter | Project-specific model | Calibration status recorded | DCR |
| Withstand voltage tester | Project-specific model | Calibration status recorded | Hi-pot / insulation |
| Temperature recorder / thermal camera | Project-specific model | Calibration status recorded | Temperature rise, if tested |

## 7. Public Evidence Version

Public summary:

> A redacted sample inspection record was prepared for a 20 kW-class PFC boost flat wire inductor used in an EV charger PFC-stage review. The check covered appearance, winding and insulation condition, terminal structure, key mechanical dimensions, inductance, DCR, and project-specific electrical inspection items. Customer identity, project code, drawing number, and commercial information were removed before public use.

Inspection scope summary:

> A redacted inspection checklist has been prepared for the 20 kW-class PFC boost flat wire inductor case. It shows the intended inspection scope for appearance, winding and insulation condition, terminal structure, mechanical checks, inductance, DCR, and project-specific electrical items. Final measurement values should be added only from the approved sample record.

## 8. Public Display Table

| Evidence item | Public wording | Evidence status |
| --- | --- | --- |
| Product identity | 20 kW-class PFC boost flat wire inductor | Public |
| Customer identity | Redacted EV charger power module customer | Redacted |
| Inspection scope | Appearance, winding, insulation, terminal, dimension, inductance, DCR, project-specific electrical checks | Public |
| Measurement values | Confirmed by approved sample record | Project-specific |
| Final conclusion | Approved by engineering / quality | Project-specific |

## 9. 中文说明

这份文件用于说明20 kW级PFC升压扁平线电感案例中的检查范围和记录格式。它不能替代具体项目的正式测试记录。

项目正式确认时，应以客户规格书、样品记录、检验日期、仪器信息和工程/质量审核结论为准。

如未公开具体测量值，本文件仅说明检查范围和流程，不作为测试通过结论。
