# 20 kW PFC Boost Flat Wire Inductor - Public Parameter Table v1

Date: 2026-06-02  
Status: Public review version  
Company: SHENZHEN PROMAGTECH CO.,LTD  
Product family: Custom PFC boost flat wire inductor  
Target use: EV DC charger PFC stage, 20 kW-class power module

## 1. Use Boundary

This table is prepared for buyer review of a 20 kW-class PFC boost flat wire inductor application. Final values are confirmed against the actual sample drawing, test record, and approved customer specification.

This document is not a final datasheet. Fields marked `Engineering confirmation required` are confirmed during project review.

## 2. Public Parameter Summary

| Parameter | Review value | Status | Notes |
| --- | --- | --- | --- |
| Product name | 20 kW-class PFC boost flat wire inductor | Ready | Generic public name, no customer identity |
| Application | EV DC charger PFC stage | Ready | Can also apply to high-power PFC module review |
| Power level | 20 kW module class | Ready | Do not imply all 20 kW systems are identical |
| Product family range | 20 kW - 60 kW single-module charging station PFC inductor | Existing website range | Must match published product page |
| Inductance range | 200 uH - 500 uH | Engineering confirmation required | Existing website range for charging station PFC products |
| Operating frequency | 16 kHz - 50 kHz | Engineering confirmation required | Existing website range for charging station PFC products |
| Winding type | Flat copper wire winding | Ready | Public product feature |
| Cooling option | Air cooling or liquid cooling, project-specific | Ready | Do not claim one cooling method without project evidence |
| Insulation class | Class F / Class H options, project-specific | Engineering confirmation required | Match material and customer requirements |
| Core material | Sendust, ferrite, amorphous, or other material by design review | Engineering confirmation required | Avoid promising one material before sample data |
| DCR | Project-specific, confirm by sample record | Project-specific | Filled from actual measurement |
| Rated current | Project-specific, confirm by specification | Project-specific | Needs waveform and thermal boundary |
| Saturation current | Project-specific, confirm by specification | Project-specific | Needs temperature and bias condition |
| Ripple current target | Confirm by converter design | Project-specific | Customer topology dependent |
| Thermal rise | Confirm by sample and system condition | Project-specific | Confirmed by sample and system test |
| Protection / enclosure | IP requirement reviewed per project | Engineering confirmation required | Avoid stating IP54 unless supported by product structure |
| Mounting structure | Customized terminal and mechanical design | Ready | Needs product photo/drawing before final page |
| Review inputs required | Topology, input/output range, switching frequency, ripple target, current waveform, cooling method, mechanical envelope, insulation requirement, qualification documents | Ready | Good CTA content |

## 3. Buyer-Facing English Copy

### Short Version

The 20 kW-class PFC boost flat wire inductor is reviewed for EV DC charger PFC stages where ripple control, DCR, magnetic loss, thermal path, insulation structure, and mounting constraints must be balanced together. ProMagTech reviews inductance, current stress, cooling method, insulation requirements, and mechanical limits based on the customer's converter topology and operating conditions.

### Parameter Note

Typical 20 kW - 60 kW charging station PFC inductor projects may require inductance in the 200 uH - 500 uH range and switching frequency review in the 16 kHz - 50 kHz range. Final inductance, current rating, DCR, saturation margin, temperature rise, and insulation structure must be confirmed against the approved project specification and sample validation record.

## 4. Public Table for Website

| Item | Public wording |
| --- | --- |
| Product | 20 kW-class PFC Boost Flat Wire Inductor |
| Application | EV DC charger PFC stage |
| Power level | 20 kW module class, within ProMagTech's 20 kW - 60 kW charging station PFC inductor review range |
| Inductance | Typical project review range: 200 uH - 500 uH |
| Operating frequency | Typical project review range: 16 kHz - 50 kHz |
| Winding | Flat copper wire winding |
| Cooling | Air or liquid cooling reviewed per project |
| Design focus | Ripple control, low DCR review, magnetic loss, saturation margin, insulation, thermal path, mounting structure |
| Required inquiry inputs | Topology, voltage range, switching frequency, current waveform, ripple target, cooling method, mechanical envelope, insulation and qualification requirements |

## 5. Project-Specific Fields

These values are confirmed from the approved sample specification or test record.

| Field | Value source | Status |
| --- | --- | --- |
| Actual part number | Sample label / drawing | Project-specific |
| Nominal inductance | Specification / LCR test record | Project-specific |
| Inductance tolerance | Specification | Project-specific |
| DCR | Test record | Project-specific |
| Rated current | Specification | Project-specific |
| Saturation current | Design/test record | Project-specific |
| Temperature rise | Thermal test record | Project-specific |
| Withstand voltage / insulation item | Test record / customer requirement | Project-specific |
| Dimensions | Drawing | Project-specific |
| Weight | Sample measurement | Project-specific |

## 6. 中文说明

这份参数表用于说明20 kW级PFC升压扁平线电感的应用、功率级别、PFC设计关注点、典型范围和客户询盘输入项。它不是最终规格书。

具体 DCR、额定电流、饱和电流、温升、耐压和外形尺寸以项目样品记录、承认书和客户确认文件为准。
